Usage Statistics for mischa.spitzer.co.id

Summary Period: April 2011
Generated 01-May-2011 14:06 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 187
Total Files 167
Total Pages 17
Total Visits 4
Total KBytes 3197
Total Unique Sites 4
Total Unique URLs 54
Total Unique Referrers 7
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 91
Hits per Day 12 91
Files per Day 11 86
Pages per Day 1 8
Visits per Day 0 2
KBytes per Day 213 1513
Hits by Response Code
Code 200 - OK 167
Code 404 - Not Found 20

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
13 42 22.46% 30 17.96% 8 47.06% 1 25.00% 1 25.00% 648 20.28%
14 91 48.66% 86 51.50% 7 41.18% 2 50.00% 2 50.00% 1513 47.34%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 54 28.88% 51 30.54% 2 11.76% 1 25.00% 1 25.00% 1035 32.38%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 42 22.46% 2 30 17.96% 0 8 47.06% 43 648 20.28%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 6 91 48.66% 5 86 51.50% 0 7 41.18% 101 1513 47.34%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 54 28.88% 3 51 30.54% 0 2 11.76% 69 1035 32.38%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 54 Total URLs
# Hits KBytes URL
1 10 5.35% 71 2.22% /
2 6 3.21% 46 1.45% /css/master.css
3 6 3.21% 9 0.29% /css/menu-image.css
4 6 3.21% 16 0.51% /css/style.css
5 3 1.60% 6 0.18% /css/lightbox.css
6 3 1.60% 10 0.31% /css/style2.css
7 3 1.60% 15 0.46% /js/builder.js
8 3 1.60% 15 0.48% /js/compressed.js
9 3 1.60% 114 3.55% /js/effects.js
10 3 1.60% 164 5.14% /js/jquery.js
11 3 1.60% 55 1.72% /js/lightbox.js
12 3 1.60% 479 14.99% /js/prototype.js
13 3 1.60% 9 0.30% /js/scriptaculous.js
14 3 1.60% 16 0.49% /js/scripts.js

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 3 1.60% 479 14.99% /js/prototype.js
2 3 1.60% 164 5.14% /js/jquery.js
3 3 1.60% 114 3.55% /js/effects.js
4 10 5.35% 71 2.22% /
5 3 1.60% 55 1.72% /js/lightbox.js
6 6 3.21% 46 1.45% /css/master.css
7 6 3.21% 16 0.51% /css/style.css
8 3 1.60% 16 0.49% /js/scripts.js
9 3 1.60% 15 0.48% /js/compressed.js
10 3 1.60% 15 0.46% /js/builder.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 5.35% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 5.35% 2 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 86 45.99% 83 49.70% 1490 46.59% 1 25.00% 216.subnet110-138-12.speedy.telkom.net.id
2 54 28.88% 51 30.54% 1035 32.38% 1 25.00% 111.94.220.39
3 42 22.46% 30 17.96% 648 20.28% 1 25.00% 118.99.77.232
4 5 2.67% 3 1.80% 24 0.75% 1 25.00% ec2-50-16-124-75.compute-1.amazonaws.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 45.99% 83 49.70% 1490 46.59% 1 25.00% 216.subnet110-138-12.speedy.telkom.net.id
2 54 28.88% 51 30.54% 1035 32.38% 1 25.00% 111.94.220.39
3 42 22.46% 30 17.96% 648 20.28% 1 25.00% 118.99.77.232
4 5 2.67% 3 1.80% 24 0.75% 1 25.00% ec2-50-16-124-75.compute-1.amazonaws.com

Top 4 of 4 Total User Agents
# Hits User Agent
1 86 45.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19+(.NET+CLR+3.5.30729)
2 54 28.88% Mozilla/5.0+(Windows+NT+6.1;+rv:2.0)+Gecko/20100101+Firefox/4.0
3 42 22.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.16)+Gecko/20110319+Firefox/3.6.16
4 5 2.67% Infoaxe./Nutch-0.9

Usage by Country for April 2011

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 96 51.34% 81 48.50% 1684 52.66% Unresolved/Unknown
2 86 45.99% 83 49.70% 1490 46.59% Indonesia
3 5 2.67% 3 1.80% 24 0.75% US Commercial


Generated by Webalizer Version 2.01